Archived List of Projects from 1997/1998 until 2024/2025
DROP DOWN TO ...
TITLES ARE SHOWN IN THE LANGUAGE IN WHICH THEY WERE REGISTERED
2024/2025
| No | Title of Project | Researcher | Institution |
|---|---|---|---|
| Yield potential and adaptation of oil seed crops under optimum and soil acidity conditions in the Eastern Cape Province, South Africa. | Prof CS Mutengwa | University of Fort Hare (UFH) | |
| Evaluating a more biological approach to canola and legume crop production in the Western Cape. | Dr J Strauss | Department of Agriculture: Western Cape (WCDA) | |
| Premature desiccation of sunflower to preserve at risk crop from Sclerotinia head rot. | Dr LA Rothmann | University of the Free State (UFS) | |
| An integrated approach to control S. Sclerotiorum on sunflower. | Dr BJ Janse van Rensburg | ARC-Grain Crops Institute (ARC-GCI) | |
| Investigating the impact of environmental factors and inoculum load of Sclerotinia stem rot of canola on the efficacy of fungicide applications. | Dr D Mostert | Stellenbosch University (SU) | |
| Proficiency testing scheme for Sunflower Seed and Sunflower Oilcake. | Ms W Louw | Southern African Grain Laboratory (SAGL) | |
| Cultivar evaluation of soybeans in the western dry land production area of South Africa. | Mr GP De Beer | Protein Research Foundation (PRF) | |
| Advanced Farmer Input Support - Inputs, Insurance and Mentorship. | Mr S Mabuza | Phahama Grain Phakama (PGP) | |
| Proficiency testing scheme for soybeans and soybean meal. | Ms W Louw | Southern African Grain Laboratory (SAGL) | |
| South African Sclerotinia Research Network (SASRN). | Dr D Strydom | Grain SA | |
| Evaluation of soybean cultivars. | Ms AS de Beer | ARC-Grain Crops Institute (ARC-GCI) | |
| Evaluation of commercially available sunflower cultivars. | Dr SH Ma'ali | ARC-Grain Crops Institute (ARC-GCI) | |
| South African Sunflower Seed Crop Quality Survey. | Ms W Louw | Southern African Grain Laboratory (SAGL) | |
| Funding of Supply and Demand Estimates Committee (SDEC). | Dr M Lubinga | National Agricultural Marketing Council (NAMC) | |
| Cultivar evaluation of oil and protein seeds in the winter rain fall region (canola). | Mr PJA Lombard | Department of Agriculture: Western Cape (WCDA) | |
| Income and Cost Budgets. | Unknown D Van der Westhuizen | Bureau for Food and Agricultural Policy (BFAP) | |
| South African Soybean Crop Quality Survey. | Ms W Louw | Southern African Grain Laboratory (SAGL) | |
| Bursary Scheme. | OAC/OPDT | ||
| Website. | OAC/OPDT | ||
| Information Project. South African Grain Information Service | South African Grain Information Service (SAGIS) | ||
| Creating job opportunities through soy planting to warrant sustainable income and food security. | Mr H Davies | Eden Social Development Foundation | |
| Farmer Development Programme: Training; Pula/Imvula; Trials and Mentoring. | Mr S Mabuza | Phahama Grain Phakama (PGP) |
2023/2024
| No | Title of Project | Researcher | Institution |
|---|---|---|---|
| Premature desiccation of sunflower to preserve at risk crop from Sclerotinia head rot. | Dr LA Rothmann | University of the Free State (UFS) | |
| An integrated approach to control S. Sclerotiorum on sunflower. | Dr BJ Janse van Rensburg | ARC-Grain Crops Institute (ARC-GCI) | |
| Investigating the impact of environmental factors and inoculum load of Sclerotinia stem rot of canola on the efficacy of fungicide applications. | Dr D Mostert | Stellenbosch University (SU) | |
| Proficiency testing scheme for Sunflower Seed and Sunflower Oilcake. | Ms W Louw | Southern African Grain Laboratory (SAGL) | |
| Cultivar evaluation of soybeans in the western dry land production area of South Africa. | Mr GP De Beer | Protein Research Foundation (PRF) | |
| Advanced Farmer Input Support - Inputs, Insurance and Mentorship. | Mr S Mabuza | Phahama Grain Phakama (PGP) | |
| Proficiency testing scheme for soybeans and soybean meal. | Ms W Louw | Southern African Grain Laboratory (SAGL) | |
| South African Sclerotinia Research Network (SASRN). | Dr D Strydom | Grain SA | |
| Evaluation of commercially available sunflower cultivars. | Dr SH Ma'ali | ARC-Grain Crops Institute (ARC-GCI) | |
| Evaluation of soybean cultivars. | Ms AS de Beer | ARC-Grain Crops Institute (ARC-GCI) | |
| South African Sunflower Seed Crop Quality Survey. | Ms W Louw | Southern African Grain Laboratory (SAGL) | |
| Income and Cost Budgets. | Unknown D Van der Westhuizen | Bureau for Food and Agricultural Policy (BFAP) | |
| Cultivar evaluation of oil and protein seeds in the winter rain fall region (canola). | Mr PJA Lombard | Department of Agriculture: Western Cape (WCDA) | |
| Funding of Supply and Demand Estimates Committee (SDEC). | Dr M Lubinga | National Agricultural Marketing Council (NAMC) | |
| South African Soybean Crop Quality Survey. | Ms W Louw | Southern African Grain Laboratory (SAGL) | |
| Website. | OAC/OPDT | ||
| Bursary Scheme. | OAC/OPDT | ||
| Information Project. South African Grain Information Service | South African Grain Information Service (SAGIS) | ||
| Creating job opportunities through soy planting to warrant sustainable income and food security. | Mr H Davies | Eden Social Development Foundation | |
| Farmer Development Programme: Training; Pula/Imvula; Trials and Mentoring. | Mr S Mabuza | Phahama Grain Phakama (PGP) |
2022/2023
| No | Title of Project | Researcher | Institution |
|---|---|---|---|
| Proficiency testing scheme for Sunflower Seed and Sunflower Oilcake. | Ms W Louw | Southern African Grain Laboratory (SAGL) | |
| Cultivar evaluation of soybeans in the western dry land production area of South Africa. | Mr GP De Beer | Protein Research Foundation (PRF) | |
| Proficiency testing scheme for soybeans and soybean meal. | Ms W Louw | Southern African Grain Laboratory (SAGL) | |
| Advanced Farmer Input Support - Inputs, Insurance and Mentorship. | Mr S Mabuza | Phahama Grain Phakama (PGP) | |
| South African Sclerotinia Research Network (SASRN). | Dr D Strydom | Grain SA | |
| Evaluation of commercially available sunflower cultivars. | Dr SH Ma'ali | ARC-Grain Crops Institute (ARC-GCI) | |
| Evaluation of soybean cultivars. | Ms AS de Beer | ARC-Grain Crops Institute (ARC-GCI) | |
| South African Sunflower Seed Crop Quality Survey. | Ms W Louw | Southern African Grain Laboratory (SAGL) | |
| Cultivar evaluation of oil and protein seeds in the winter rain fall region (canola). | Mr PJA Lombard | Department of Agriculture: Western Cape (WCDA) | |
| Funding of Supply and Demand Estimates Committee (SDEC). | Dr M Lubinga | National Agricultural Marketing Council (NAMC) | |
| Income and Cost Budgets. | Unknown D Van der Westhuizen | Bureau for Food and Agricultural Policy (BFAP) | |
| South African Soybean Crop Quality Survey. | Ms W Louw | Southern African Grain Laboratory (SAGL) | |
| Bursary Scheme. | OAC/OPDT | ||
| Website. | OAC/OPDT | ||
| Information Project. South African Grain Information Service | South African Grain Information Service (SAGIS) | ||
| Creating job opportunities through soy planting to warrant sustainable income and food security. | Mr H Davies | Eden Social Development Foundation | |
| Farmer Development Programme: Training; Pula/Imvula; Trials and Mentoring. | Mr S Mabuza | Phahama Grain Phakama (PGP) |
2021/2022
| No | Title of Project | Researcher | Institution |
|---|---|---|---|
| Cultivar evaluation of soybeans in the western dry land production area of South Africa. | Mr GP De Beer | Protein Research Foundation (PRF) | |
| Proficiency testing scheme for soybeans and soybean meal. | Ms W Louw | Southern African Grain Laboratory (SAGL) | |
| Advanced Farmer Input Support - Inputs, Insurance and Mentorship. | Mr S Mabuza | Phahama Grain Phakama (PGP) | |
| South African Sclerotinia Research Network (SASRN). | Dr D Strydom | Grain SA | |
| Evaluation of soybean cultivars. | Ms AS de Beer | ARC-Grain Crops Institute (ARC-GCI) | |
| Evaluation of commercially available sunflower cultivars. | Dr SH Ma'ali | ARC-Grain Crops Institute (ARC-GCI) | |
| South African Sunflower Seed Crop Quality Survey. | Ms W Louw | Southern African Grain Laboratory (SAGL) | |
| Cultivar evaluation of oil and protein seeds in the winter rain fall region (canola). | Mr PJA Lombard | Department of Agriculture: Western Cape (WCDA) | |
| Funding of Supply and Demand Estimates Committee (SDEC). | Dr M Lubinga | National Agricultural Marketing Council (NAMC) | |
| Income and Cost Budgets. | Unknown D Van der Westhuizen | Bureau for Food and Agricultural Policy (BFAP) | |
| South African Soybean Crop Quality Survey. | Ms W Louw | Southern African Grain Laboratory (SAGL) | |
| Bursary Scheme. | OAC/OPDT | ||
| Website. | OAC/OPDT | ||
| Information Project. South African Grain Information Service | South African Grain Information Service (SAGIS) | ||
| Creating job opportunities through soy planting to warrant sustainable income and food security. | Mr H Davies | Eden Social Development Foundation | |
| Farmer Development Programme: Training; Pula/Imvula; Trials and Mentoring. | Mr S Mabuza | Phahama Grain Phakama (PGP) |
2020/2021
| No | Title of Project | Researcher | Institution |
|---|---|---|---|
| Proficiency testing scheme for soybeans and soybean meal. | Ms W Louw | Southern African Grain Laboratory (SAGL) | |
| Advanced Farmer Input Support - Inputs, Insurance and Mentorship. | Mr S Mabuza | Phahama Grain Phakama (PGP) | |
| South African Sclerotinia Research Network (SASRN). | Dr D Strydom | Grain SA | |
| Evaluation of soybean cultivars. | Ms AS de Beer | ARC-Grain Crops Institute (ARC-GCI) | |
| Evaluation of commercially available sunflower cultivars. | Dr SH Ma'ali | ARC-Grain Crops Institute (ARC-GCI) | |
| South African Sunflower Seed Crop Quality Survey. | Ms W Louw | Southern African Grain Laboratory (SAGL) | |
| Cultivar evaluation of oil and protein seeds in the winter rain fall region (canola). | Mr PJA Lombard | Department of Agriculture: Western Cape (WCDA) | |
| Income and Cost Budgets. | Unknown D Van der Westhuizen | Bureau for Food and Agricultural Policy (BFAP) | |
| Funding of Supply and Demand Estimates Committee (SDEC). | Dr M Lubinga | National Agricultural Marketing Council (NAMC) | |
| South African Soybean Crop Quality Survey. | Ms W Louw | Southern African Grain Laboratory (SAGL) | |
| Website. | OAC/OPDT | ||
| Bursary Scheme. | OAC/OPDT | ||
| Information Project. South African Grain Information Service | South African Grain Information Service (SAGIS) | ||
| Creating job opportunities through soy planting to warrant sustainable income and food security. | Mr H Davies | Eden Social Development Foundation | |
| Farmer Development Programme: Training; Pula/Imvula; Trials and Mentoring. | Mr S Mabuza | Phahama Grain Phakama (PGP) |
2019/2020
| No | Title of Project | Researcher | Institution |
|---|---|---|---|
| South African Sclerotinia Research Network (SASRN). | Dr D Strydom | Grain SA | |
| Evaluation of soybean cultivars. | Ms AS de Beer | ARC-Grain Crops Institute (ARC-GCI) | |
| Evaluation of commercially available sunflower cultivars. | Dr SH Ma'ali | ARC-Grain Crops Institute (ARC-GCI) | |
| South African Sunflower Seed Crop Quality Survey. | Ms W Louw | Southern African Grain Laboratory (SAGL) | |
| Income and Cost Budgets. | Unknown D Van der Westhuizen | Bureau for Food and Agricultural Policy (BFAP) | |
| Cultivar evaluation of oil and protein seeds in the winter rain fall region (canola). | Mr PJA Lombard | Department of Agriculture: Western Cape (WCDA) | |
| Funding of Supply and Demand Estimates Committee (SDEC). | Dr M Lubinga | National Agricultural Marketing Council (NAMC) | |
| South African Soybean Crop Quality Survey. | Ms W Louw | Southern African Grain Laboratory (SAGL) | |
| Website. | OAC/OPDT | ||
| Bursary Scheme. | OAC/OPDT | ||
| Information Project. South African Grain Information Service | South African Grain Information Service (SAGIS) | ||
| Creating job opportunities through soy planting to warrant sustainable income and food security. | Mr H Davies | Eden Social Development Foundation | |
| Farmer Development Programme: Training; Pula/Imvula; Trials and Mentoring. | Mr S Mabuza | Phahama Grain Phakama (PGP) |
2018/2019
| No | Title of Project | Researcher | Institution |
|---|---|---|---|
| Evaluation of commercially available sunflower cultivars. | Dr SH Ma'ali | ARC-Grain Crops Institute (ARC-GCI) | |
| Evaluation of soybean cultivars. | Ms AS de Beer | ARC-Grain Crops Institute (ARC-GCI) | |
| South African Sunflower Seed Crop Quality Survey. | Ms W Louw | Southern African Grain Laboratory (SAGL) | |
| Funding of Supply and Demand Estimates Committee (SDEC). | Dr M Lubinga | National Agricultural Marketing Council (NAMC) | |
| Cultivar evaluation of oil and protein seeds in the winter rain fall region (canola). | Mr PJA Lombard | Department of Agriculture: Western Cape (WCDA) | |
| Income and Cost Budgets. | Unknown D Van der Westhuizen | Bureau for Food and Agricultural Policy (BFAP) | |
| South African Soybean Crop Quality Survey. | Ms W Louw | Southern African Grain Laboratory (SAGL) | |
| Website. | OAC/OPDT | ||
| Bursary Scheme. | OAC/OPDT | ||
| Information Project. South African Grain Information Service | South African Grain Information Service (SAGIS) | ||
| Creating job opportunities through soy planting to warrant sustainable income and food security. | Mr H Davies | Eden Social Development Foundation | |
| Farmer Development Programme: Training; Pula/Imvula; Trials and Mentoring. | Mr S Mabuza | Phahama Grain Phakama (PGP) |
2017/2018
| No | Title of Project | Researcher | Institution |
|---|---|---|---|
| South African Sunflower Seed Crop Quality Survey. | Ms W Louw | Southern African Grain Laboratory (SAGL) | |
| Income and Cost Budgets. | Unknown D Van der Westhuizen | Bureau for Food and Agricultural Policy (BFAP) | |
| Cultivar evaluation of oil and protein seeds in the winter rain fall region (canola). | Mr PJA Lombard | Department of Agriculture: Western Cape (WCDA) | |
| Funding of Supply and Demand Estimates Committee (SDEC). | Dr M Lubinga | National Agricultural Marketing Council (NAMC) | |
| South African Soybean Crop Quality Survey. | Ms W Louw | Southern African Grain Laboratory (SAGL) | |
| Website. | OAC/OPDT | ||
| Bursary Scheme. | OAC/OPDT | ||
| Information Project. South African Grain Information Service | South African Grain Information Service (SAGIS) | ||
| Creating job opportunities through soy planting to warrant sustainable income and food security. | Mr H Davies | Eden Social Development Foundation | |
| Farmer Development Programme: Training; Pula/Imvula; Trials and Mentoring. | Mr S Mabuza | Phahama Grain Phakama (PGP) |
2016/2017
| No | Title of Project | Researcher | Institution |
|---|---|---|---|
| South African Sunflower Seed Crop Quality Survey. | Ms W Louw | Southern African Grain Laboratory (SAGL) | |
| Income and Cost Budgets. | Unknown D Van der Westhuizen | Bureau for Food and Agricultural Policy (BFAP) | |
| Cultivar evaluation of oil and protein seeds in the winter rain fall region (canola). | Mr PJA Lombard | Department of Agriculture: Western Cape (WCDA) | |
| Funding of Supply and Demand Estimates Committee (SDEC). | Dr M Lubinga | National Agricultural Marketing Council (NAMC) | |
| South African Soybean Crop Quality Survey. | Ms W Louw | Southern African Grain Laboratory (SAGL) | |
| Website. | OAC/OPDT | ||
| Bursary Scheme. | OAC/OPDT | ||
| Information Project. South African Grain Information Service | South African Grain Information Service (SAGIS) | ||
| Creating job opportunities through soy planting to warrant sustainable income and food security. | Mr H Davies | Eden Social Development Foundation | |
| Farmer Development Programme: Training; Pula/Imvula; Trials and Mentoring. | Mr S Mabuza | Phahama Grain Phakama (PGP) |
2015/2016
| No | Title of Project | Researcher | Institution |
|---|---|---|---|
| Funding of Supply and Demand Estimates Committee (SDEC). | Dr M Lubinga | National Agricultural Marketing Council (NAMC) | |
| Cultivar evaluation of oil and protein seeds in the winter rain fall region (canola). | Mr PJA Lombard | Department of Agriculture: Western Cape (WCDA) | |
| Income and Cost Budgets. | Unknown D Van der Westhuizen | Bureau for Food and Agricultural Policy (BFAP) | |
| South African Soybean Crop Quality Survey. | Ms W Louw | Southern African Grain Laboratory (SAGL) | |
| Website. | OAC/OPDT | ||
| Bursary Scheme. | OAC/OPDT | ||
| Information Project. South African Grain Information Service | South African Grain Information Service (SAGIS) | ||
| Creating job opportunities through soy planting to warrant sustainable income and food security. | Mr H Davies | Eden Social Development Foundation | |
| Farmer Development Programme: Training; Pula/Imvula; Trials and Mentoring. | Mr S Mabuza | Phahama Grain Phakama (PGP) |
2014/2015
| No | Title of Project | Researcher | Institution |
|---|---|---|---|
| Funding of Supply and Demand Estimates Committee (SDEC). | Dr M Lubinga | National Agricultural Marketing Council (NAMC) | |
| Cultivar evaluation of oil and protein seeds in the winter rain fall region (canola). | Mr PJA Lombard | Department of Agriculture: Western Cape (WCDA) | |
| Income and Cost Budgets. | Unknown D Van der Westhuizen | Bureau for Food and Agricultural Policy (BFAP) | |
| South African Soybean Crop Quality Survey. | Ms W Louw | Southern African Grain Laboratory (SAGL) | |
| Website. | OAC/OPDT | ||
| Bursary Scheme. | OAC/OPDT | ||
| Information Project. South African Grain Information Service | South African Grain Information Service (SAGIS) | ||
| Creating job opportunities through soy planting to warrant sustainable income and food security. | Mr H Davies | Eden Social Development Foundation | |
| Farmer Development Programme: Training; Pula/Imvula; Trials and Mentoring. | Mr S Mabuza | Phahama Grain Phakama (PGP) |
2013/2014
| No | Title of Project | Researcher | Institution |
|---|---|---|---|
| South African Soybean Crop Quality Survey. | Ms W Louw | Southern African Grain Laboratory (SAGL) | |
| Website. | OAC/OPDT | ||
| Bursary Scheme. | OAC/OPDT | ||
| Information Project. South African Grain Information Service | South African Grain Information Service (SAGIS) | ||
| Creating job opportunities through soy planting to warrant sustainable income and food security. | Mr H Davies | Eden Social Development Foundation | |
| Farmer Development Programme: Training; Pula/Imvula; Trials and Mentoring. | Mr S Mabuza | Phahama Grain Phakama (PGP) |
2012/2013
| No | Title of Project | Researcher | Institution |
|---|---|---|---|
| Website. | OAC/OPDT | ||
| Bursary Scheme. | OAC/OPDT | ||
| Information Project. South African Grain Information Service | South African Grain Information Service (SAGIS) | ||
| Creating job opportunities through soy planting to warrant sustainable income and food security. | Mr H Davies | Eden Social Development Foundation | |
| Farmer Development Programme: Training; Pula/Imvula; Trials and Mentoring. | Mr S Mabuza | Phahama Grain Phakama (PGP) |
2011/2012
| No | Title of Project | Researcher | Institution |
|---|---|---|---|
| Information Project. South African Grain Information Service | South African Grain Information Service (SAGIS) | ||
| Creating job opportunities through soy planting to warrant sustainable income and food security. | Mr H Davies | Eden Social Development Foundation | |
| Farmer Development Programme: Training; Pula/Imvula; Trials and Mentoring. | Mr S Mabuza | Phahama Grain Phakama (PGP) |
2010/2011
| No | Title of Project | Researcher | Institution |
|---|---|---|---|
| Creating job opportunities through soy planting to warrant sustainable income and food security. | Mr H Davies | Eden Social Development Foundation | |
| Farmer Development Programme: Training; Pula/Imvula; Trials and Mentoring. | Mr S Mabuza | Phahama Grain Phakama (PGP) |
2009/2010
| No | Title of Project | Researcher | Institution |
|---|---|---|---|
| Farmer Development Programme: Training; Pula/Imvula; Trials and Mentoring. | Mr S Mabuza | Phahama Grain Phakama (PGP) |
2008/2009
| No | Title of Project | Researcher | Institution |
|---|---|---|---|
| Farmer Development Programme: Training; Pula/Imvula; Trials and Mentoring. | Mr S Mabuza | Phahama Grain Phakama (PGP) |
2007/2008
| No | Title of Project | Researcher | Institution |
|---|---|---|---|
| Nothing listed yet. | |||
2006/2007
| No | Title of Project | Researcher | Institution |
|---|---|---|---|
| Nothing listed yet. | |||
2005/2006
| No | Title of Project | Researcher | Institution |
|---|---|---|---|
| Nothing listed yet. | |||
2002/2003
| No | Title of Project | Researcher | Institution |
|---|---|---|---|
| Nothing listed yet. | |||
2001/2002
| No | Title of Project | Researcher | Institution |
|---|---|---|---|
| Nothing listed yet. | |||
2000/2001
| No | Title of Project | Researcher | Institution |
|---|---|---|---|
| Nothing listed yet. | |||
1999/2000
| No | Title of Project | Researcher | Institution |
|---|---|---|---|
| Nothing listed yet. | |||
1997/1998
| No | Title of Project | Researcher | Institution |
|---|---|---|---|
| Nothing listed yet. | |||



