Southern Cape – dryland
Area | Southern Cape: Caledon | |||||
---|---|---|---|---|---|---|
Crop | Wheat | Barley | Canola | Oats | Lupins | |
Production system | Dryland | |||||
1. Income |
||||||
Yield: deterministic | Ton/ha | 3.40 | 3.40 | 2.10 | 2.60 | 1.75 |
SAFEX simulated / derived price: 2024 | R/ton | 6 247 | 6 247 | 7 476 | 6 247 | 4 916 |
Total deductions | R/ton | 1 115 | 974 | 172 | 951 | 198 |
– Transport differential | R/ton | 817 | 817 | – | 827 | 98 |
– Grade differential | R/ton | 176 | 124 | – | – | – |
– Marketing, handling and statutory levies | R/ton | 123 | 33 | 172 | 124 | 100 |
Price premiums / Canola back-payment | R/ton | – | 71 | 748 | – | – |
Net farm gate price | R/ton | 5 132 | 5 185 | 8 051 | 5 296 | 4 718 |
Gross income | R/ha | R17 450 | R17 630 | R16 908 | R13 771 | R8 256 |
2. Variable expenditures |
||||||
Contracting | R/ha | – | – | – | – | – |
Crop insurance | R/ha | 50 | 51 | 49 | 40 | – |
Fertilizer | R/ha | 3 425 | 3 459 | 3 350 | 2 829 | 1 286 |
Lime | R/ha | 227 | 227 | 227 | 190 | 190 |
Seed | R/ha | 873 | 708 | 1 445 | 878 | 1 174 |
Fuel | R/ha | 728 | 748 | 719 | 708 | 645 |
Herbicide | R/ha | 1 216 | 888 | 1 086 | 847 | 797 |
Insecticide | R/ha | 189 | 165 | 609 | 140 | 178 |
Fungicides | R/ha | 871 | 1 279 | 667 | 509 | 478 |
Marketing costs | R/ha | 118 | 108 | 21 | – | – |
Repairs and maintenance | R/ha | 858 | 833 | 858 | 759 | 471 |
Casual labour | R/ha | 11 | 12 | 13 | 11 | 7 |
Aerial spray | R/ha | – | – | – | – | – |
Other expenditure | R/ha | 157 | 163 | 152 | 121 | 121 |
Total variable expenditure | R/ha | R8 725 | R8 641 | R9 195 | R7 033 | R5 347 |
Total variable expenditure | R/ton | R2 566 | R2 542 | R4 379 | R2 705 | R3 055 |
3.1 Gross margin | R/ha | R8 725 | R8 989 | R7 713 | R6 738 | R2 910 |
3.2 Gross margin | R/ton | R2 566 | R2 644 | R3 673 | R2 592 | R1 663 |
Break-even yield | T/ha | 1.70 | 1.67 | 1.14 | 1.33 | 1.13 |
Break-even price | R/ton | R2 566 | R2 542 | R4 379 | R2 705 | R3 055 |
Gross margin per hectare: Southern Cape – Overberg, Caledon
Yield (t/ha) | |||||||
---|---|---|---|---|---|---|---|
Producers price | 2.70 | 2.95 | 3.20 | 3.40 | 3.70 | 3.95 | 4.20 |
R4 132 | 2 432 | 3 465 | 4 499 | 5 325 | 6 565 | 7 598 | 8 631 |
R4 382 | 3 107 | 4 203 | 5 299 | 6 175 | 7 490 | 8 585 | 9 681 |
R4 632 | 3 782 | 4 940 | 6 099 | 7 025 | 8 415 | 9 573 | 10 731 |
R4 882 | 4 457 | 5 678 | 6 899 | 7 875 | 9 340 | 10 560 | 11 781 |
R5 132 | 5 132 | 6 415 | 7 699 | 8 725 | 10 265 | 11 548 | 12 831 |
R5 382 | 5 807 | 7 153 | 8 499 | 9 575 | 11 190 | 12 535 | 13 881 |
R5 632 | 6 482 | 7 890 | 9 299 | 10 425 | 12 115 | 13 523 | 14 931 |
R5 882 | 7 157 | 8 628 | 10 099 | 11 275 | 13 040 | 14 510 | 15 981 |
R6 132 | 7 832 | 9 365 | 10 899 | 12 125 | 13 965 | 15 498 | 17 031 |
Yield (t/ha) | |||||||
---|---|---|---|---|---|---|---|
Producers price | 2.70 | 2.95 | 3.20 | 3.40 | 3.70 | 3.95 | 4.20 |
R4 185 | 2 659 | 3 706 | 4 752 | 5 589 | 6 845 | 7 891 | 8 938 |
R4 435 | 3 334 | 4 443 | 5 552 | 6 439 | 7 770 | 8 879 | 9 988 |
R4 685 | 4 009 | 5 181 | 6 352 | 7 289 | 8 695 | 9 866 | 11 038 |
R4 935 | 4 684 | 5 918 | 7 152 | 8 139 | 9 620 | 10 854 | 12 088 |
R5 185 | 5 359 | 6 656 | 7 952 | 8 989 | 10 545 | 11 841 | 13 138 |
R5 435 | 6 034 | 7 393 | 8 752 | 9 839 | 11 470 | 12 829 | 14 188 |
R5 685 | 6 709 | 8 131 | 9 552 | 10 689 | 12 395 | 13 816 | 15 238 |
R5 935 | 7 384 | 8 868 | 10 352 | 11 539 | 13 320 | 14 804 | 16 288 |
R6 185 | 8 059 | 9 606 | 11 152 | 12 389 | 14 245 | 15 791 | 17 338 |
Yield (t/ha) | |||||||
---|---|---|---|---|---|---|---|
Producers price | 1.35 | 1.60 | 1.85 | 2.10 | 2.35 | 2.60 | 2.85 |
R7 051 | 324 | 2 087 | 3 850 | 5 613 | 7 376 | 9 139 | 10 902 |
R7 301 | 662 | 2 487 | 4 313 | 6 138 | 7 963 | 9 789 | 11 614 |
R7 551 | 999 | 2 887 | 4 775 | 6 663 | 8 551 | 10 439 | 12 327 |
R7 801 | 1 337 | 3 287 | 5 238 | 7 188 | 9 138 | 11 089 | 13 039 |
R8 051 | 1 674 | 3 687 | 5 700 | 7 713 | 9 726 | 11 739 | 13 752 |
R8 301 | 2 012 | 4 087 | 6 163 | 8 238 | 10 313 | 12 389 | 14 464 |
R8 551 | 2 349 | 4 487 | 6 625 | 8 763 | 10 901 | 13 039 | 15 177 |
R8 801 | 2 687 | 4 887 | 7 088 | 9 288 | 11 488 | 13 689 | 15 889 |
R9 051 | 3 024 | 5 287 | 7 550 | 9 813 | 12 076 | 14 339 | 16 602 |
Yield | Price (R/ton) | ||||||
---|---|---|---|---|---|---|---|
R7 301 | R7 551 | R7 801 | 8 051 | R8 301 | R8 551 | R8 801 | |
1.10 | -9 888 | -9 613 | -9 338 | -9 063 | -8 788 | -8 513 | -8 238 |
1.35 | -8 063 | -7 726 | -7 388 | -7 051 | -6 713 | -6 376 | -6 038 |
1.60 | -6 238 | -5 838 | -5 438 | -5 038 | -4 638 | -4 238 | -3 838 |
1.85 | -4 412 | -3 950 | -3 487 | -3 025 | -2 562 | -2 100 | -1 637 |
2.10 | -2 587 | -2 062 | -1 537 | -1 012 | -487 | 38 | 563 |
2.35 | -762 | -174 | 413 | 1 001 | 1 588 | 2 176 | 2 763 |
2.60 | 1 064 | 1 714 | 2 364 | 3 014 | 3 664 | 4 314 | 4 964 |
2.85 | 2 889 | 3 602 | 4 314 | 5 027 | 5 739 | 6 452 | 7 164 |
3.10 | 4 714 | 5 489 | 6 264 | 7 039 | 7 814 | 8 589 | 9 364 |
Notes
- Please refer to Methodology, Approach and Definitions for in-depth interpretation of enterprise budgets.
- The canola back-payment assumes 10% of contracted price.
- The cost items reflect the input allocation based on the target yield for the respective crops.
- Although some expenditure items are zero, it is reflected in the budgets to allow for individual inclusion.
- The cost of fuel includes pre-harvest and harvesting costs with the assumption that own machinery is used.
- The costs for wheat, barley and oats seeds reflect a combination of own and purchased seed.
- It is important to note that overhead costs are not included and should be accounted for. Overhead costs such as interest on production loans, labour, management and administration will vary to a large extent from producer to producer. Producers will therefore have to deduct the farm business' overhead cost from the gross margins as stipulated in the tables and figures to calculate the net income per crop.