Archived list of Bursaries from 1997/1998 until 2022/2023
DROP DOWN TO ...
TITLES ARE SHOWN IN THE LANGUAGE IN WHICH THEY WERE REGISTERED
2022/2023
No | Student & Qualifications | Institution | Intended Research Area | Degree |
---|---|---|---|---|
Mr L Ndlebe | University of KwaZulu-Natal | Factors affecting liver health in egg laying hens. | M.Sc | |
Ms KJ Potgieter | University of Pretoria | Analysing feasibility of soy protein (isolated) to substitute / reduce current meat consumption in SA. | M.Sc | |
Ms K Lekone | North-West University (PU for CHE) | The effect of nanosulphur and sulphur on oil and yield quality of sunflower under different environment conditions. | M.Sc | |
Mr A Edwards | University of the Free State | Investigating resistance inducers and the phytobiome for sustainable crop production and control of sclerotinia stem rot of soybean. | PhD |
2021/2022
No | Student & Qualifications | Institution | Intended Research Area | Degree |
---|---|---|---|---|
Mr L Ndlebe | University of KwaZulu-Natal | Factors affecting liver health in egg laying hens. | M.Sc | |
Ms KJ Potgieter | University of Pretoria | Analysing feasibility of soy protein (isolated) to substitute / reduce current meat consumption in SA. | M.Sc | |
Ms K Lekone | North-West University (PU for CHE) | The effect of nanosulphur and sulphur on oil and yield quality of sunflower under different environment conditions. | M.Sc | |
Mr A Edwards | University of the Free State | Investigating resistance inducers and the phytobiome for sustainable crop production and control of sclerotinia stem rot of soybean. | PhD |
2020/2021
No | Student & Qualifications | Institution | Intended Research Area | Degree |
---|---|---|---|---|
Ms KJ Potgieter | University of Pretoria | Analysing feasibility of soy protein (isolated) to substitute / reduce current meat consumption in SA. | M.Sc | |
Ms K Lekone | North-West University (PU for CHE) | The effect of nanosulphur and sulphur on oil and yield quality of sunflower under different environment conditions. | M.Sc | |
Mr A Edwards | University of the Free State | Investigating resistance inducers and the phytobiome for sustainable crop production and control of sclerotinia stem rot of soybean. | PhD | |
Ms KJ Truter | Stellenbosch University | The effect of seed drill choice on seedling emergence, root development and yield. | M.Sc | |
Mr JP Van Zyl | University of the Free State | The influence of planting date and row width on recommended planting density and yield soya beans in the North Eastern Free State. | M.Sc |
2019/2020
No | Student & Qualifications | Institution | Intended Research Area | Degree |
---|---|---|---|---|
Ms KJ Truter | Stellenbosch University | The effect of seed drill choice on seedling emergence, root development and yield. | M.Sc | |
Mr JP Van Zyl | University of the Free State | The influence of planting date and row width on recommended planting density and yield soya beans in the North Eastern Free State. | M.Sc | |
Ms AJ Moody | University of KwaZulu-Natal | The biological control of Sclerotinia head rot of sunflower. | M.Sc | |
Ms TR Kibido | University of Pretoria | Improved nitrogen fixation in soybean under water deficit conditions. | PhD | |
Mr NVE Mazibuko | University of Johannesburg | Impact of rural farm infrastructure on agricultural productivity of smallholder farmers in the North West Province, South Africa, the study will look at oilseeds and grain farmers. | PhD |
2018/2019
No | Student & Qualifications | Institution | Intended Research Area | Degree |
---|---|---|---|---|
Mr JP Van Zyl | University of the Free State | The influence of planting date and row width on recommended planting density and yield soya beans in the North Eastern Free State. | M.Sc | |
Ms KJ Truter | Stellenbosch University | The effect of seed drill choice on seedling emergence, root development and yield. | M.Sc | |
Ms AJ Moody | University of KwaZulu-Natal | The biological control of Sclerotinia head rot of sunflower. | M.Sc | |
Mr JC Swanepoel | Stellenbosch University | The evaluation of fish protein hydroslate as bio-active feed ingredient and replacement for fishmeal in diets for the African catfish (clarious gariepinus). | M.Sc | |
Mr S Silwana | Stellenbosch University | Agronomy, the influence of tine and disc opener on sowing depth, N placement and seed distribution for canola and wheat. | M.Sc | |
Ms C De Vos | University of Pretoria | Effect of various feed additives on ruminal microbial protein synthesis, the amino acid profile of bacteria and protozoa, and rumen microbial populations in dairy cows. | M.Sc | |
Mr NVE Mazibuko | University of Johannesburg | Impact of rural farm infrastructure on agricultural productivity of smallholder farmers in the North West Province, South Africa, the study will look at oilseeds and grain farmers. | PhD | |
Mr LR Moseki | North-West University (PU for CHE) | Determinants of mainstream market participation and income levels among smallholder sunflower producers in the North West Province. | M.Sc | |
Ms TR Kibido | University of Pretoria | Improved nitrogen fixation in soybean under water deficit conditions. | PhD | |
Mr GJ Niemann | Stellenbosch University | Evaluation of full-fat canola as alternative locally produced protein source for slaughter ostriches. | M.Sc |
2017/2018
No | Student & Qualifications | Institution | Intended Research Area | Degree |
---|---|---|---|---|
Ms AJ Moody | University of KwaZulu-Natal | The biological control of Sclerotinia head rot of sunflower. | M.Sc | |
Mr JC Swanepoel | Stellenbosch University | The evaluation of fish protein hydroslate as bio-active feed ingredient and replacement for fishmeal in diets for the African catfish (clarious gariepinus). | M.Sc | |
Mr S Silwana | Stellenbosch University | Agronomy, the influence of tine and disc opener on sowing depth, N placement and seed distribution for canola and wheat. | M.Sc | |
Ms C De Vos | University of Pretoria | Effect of various feed additives on ruminal microbial protein synthesis, the amino acid profile of bacteria and protozoa, and rumen microbial populations in dairy cows. | M.Sc | |
Mr NVE Mazibuko | University of Johannesburg | Impact of rural farm infrastructure on agricultural productivity of smallholder farmers in the North West Province, South Africa, the study will look at oilseeds and grain farmers. | PhD | |
Mr LR Moseki | North-West University (PU for CHE) | Determinants of mainstream market participation and income levels among smallholder sunflower producers in the North West Province. | M.Sc | |
Ms TR Kibido | University of Pretoria | Improved nitrogen fixation in soybean under water deficit conditions. | PhD | |
Mr GJ Niemann | Stellenbosch University | Evaluation of full-fat canola as alternative locally produced protein source for slaughter ostriches. | M.Sc | |
Mrs DB Marabe | University of Pretoria | Path co-efficient analysis of South African soyabean cultivars. | M.Sc | |
Ms JA Engelbrecht | Stellenbosch University | The evaluation of alternative protein sources (lupins, canola and canola oilcake in ostrich nutrition). | M.Sc |
2016/2017
No | Student & Qualifications | Institution | Intended Research Area | Degree |
---|---|---|---|---|
Mr JC Swanepoel | Stellenbosch University | The evaluation of fish protein hydroslate as bio-active feed ingredient and replacement for fishmeal in diets for the African catfish (clarious gariepinus). | M.Sc | |
Mr S Silwana | Stellenbosch University | Agronomy, the influence of tine and disc opener on sowing depth, N placement and seed distribution for canola and wheat. | M.Sc | |
Ms C De Vos | University of Pretoria | Effect of various feed additives on ruminal microbial protein synthesis, the amino acid profile of bacteria and protozoa, and rumen microbial populations in dairy cows. | M.Sc | |
Mr NVE Mazibuko | University of Johannesburg | Impact of rural farm infrastructure on agricultural productivity of smallholder farmers in the North West Province, South Africa, the study will look at oilseeds and grain farmers. | PhD | |
Mr LR Moseki | North-West University (PU for CHE) | Determinants of mainstream market participation and income levels among smallholder sunflower producers in the North West Province. | M.Sc | |
Ms TR Kibido | University of Pretoria | Improved nitrogen fixation in soybean under water deficit conditions. | PhD | |
Mr GJ Niemann | Stellenbosch University | Evaluation of full-fat canola as alternative locally produced protein source for slaughter ostriches. | M.Sc | |
Mrs DB Marabe | University of Pretoria | Path co-efficient analysis of South African soyabean cultivars. | M.Sc | |
Ms JA Engelbrecht | Stellenbosch University | The evaluation of alternative protein sources (lupins, canola and canola oilcake in ostrich nutrition). | M.Sc | |
Mr MN Engelbrecht | Stellenbosch University | The effect of supplements containing different protein and energy sources and essential oils on the performance of pasture finished heifers. | PhD |
2015/2016
No | Student & Qualifications | Institution | Intended Research Area | Degree |
---|---|---|---|---|
Ms JA Engelbrecht | Stellenbosch University | The evaluation of alternative protein sources (lupins, canola and canola oilcake in ostrich nutrition). | M.Sc | |
Mrs DB Marabe | University of Pretoria | Path co-efficient analysis of South African soyabean cultivars. | M.Sc | |
Mr MN Engelbrecht | Stellenbosch University | The effect of supplements containing different protein and energy sources and essential oils on the performance of pasture finished heifers. | PhD | |
Ms MC Makhuvha | Stellenbosch University | An analysis of financial implications of switching between crop production systems in Middle Swartland. | M.Sc-Dissertation | |
Ms M Du Plessis | University of Pretoria | The response of C1 and C13 cysteine proteases in soybean nodules to drought. | PhD | |
Mr MG Kgatle | University of Pretoria | Alternaria blight of sunflower and its control. | PhD | |
Ms NS Mokgehle | Tshwane University of Technology | Nitrogen fixation by food grain legumes (Soybean, groundnut and bambara groundnut) in different parts of South Africa | PhD |
2014/2015
No | Student & Qualifications | Institution | Intended Research Area | Degree |
---|---|---|---|---|
Mr MN Engelbrecht | Stellenbosch University | The effect of supplements containing different protein and energy sources and essential oils on the performance of pasture finished heifers. | PhD | |
Ms MC Makhuvha | Stellenbosch University | An analysis of financial implications of switching between crop production systems in Middle Swartland. | M.Sc-Dissertation | |
Ms GA Tesselaar | University of the Free State | Development of a methematical optimization model for breeding ostriches: Identification of possible factors affecting feed intake and production. | M.Sc-Dissertation | |
Ms M Du Plessis | University of Pretoria | The response of C1 and C13 cysteine proteases in soybean nodules to drought. | PhD | |
Mr MG Kgatle | University of Pretoria | Alternaria blight of sunflower and its control. | PhD | |
Ms NS Mokgehle | Tshwane University of Technology | Nitrogen fixation by food grain legumes (Soybean, groundnut and bambara groundnut) in different parts of South Africa | PhD |
2013/2014
No | Student & Qualifications | Institution | Intended Research Area | Degree |
---|---|---|---|---|
Ms GA Tesselaar | University of the Free State | Development of a methematical optimization model for breeding ostriches: Identification of possible factors affecting feed intake and production. | M.Sc-Dissertation | |
Ms MP Genis | Stellenbosch University | The effect of dietary energy content and the provision of a β-adrenergic agonist in the diet, on the production and meat quality of South African Mutton Merino feedlot lambs. | M.Sc-Dissertation | |
Ms M Du Plessis | University of Pretoria | The response of C1 and C13 cysteine proteases in soybean nodules to drought. | PhD | |
Mr MG Kgatle | University of Pretoria | Alternaria blight of sunflower and its control. | PhD | |
Ms NS Mokgehle | Tshwane University of Technology | Nitrogen fixation by food grain legumes (Soybean, groundnut and bambara groundnut) in different parts of South Africa | PhD | |
Ms C Venter | University of the North | Exploitation and characterisation of resistance to the root-knot nematode Meloidogyne incognita in soybean. | M.Sc-Dissertation |
2012/2013
No | Student & Qualifications | Institution | Intended Research Area | Degree |
---|---|---|---|---|
Ms C Venter | University of the North | Exploitation and characterisation of resistance to the root-knot nematode Meloidogyne incognita in soybean. | M.Sc-Dissertation | |
Mr PD Carstens | Stellenbosch University | Studies to develop a mathematical optimisation model to describe the effect of nutrition on the growth of ostriches (Struthio camelus var. domesticus). | M.Sc-Dissertation | |
Ms L Schlebusch | University of the Free State | Emergence response of sunflower cultivars (Helianthus annuus L.) to planting techniques and soil factors. | M.Sc-Dissertation |
2011/2012
No | Student & Qualifications | Institution | Intended Research Area | Degree |
---|---|---|---|---|
Mr PD Carstens | Stellenbosch University | Studies to develop a mathematical optimisation model to describe the effect of nutrition on the growth of ostriches (Struthio camelus var. domesticus). | M.Sc-Dissertation | |
Ms L Schlebusch | University of the Free State | Emergence response of sunflower cultivars (Helianthus annuus L.) to planting techniques and soil factors. | M.Sc-Dissertation | |
Mr WJ Kritzinger | Stellenbosch University | Allometric description of ostrich (Struthio camelus var. domesticus) growth and development. | M.Sc-Dissertation | |
Mr JJ Moolman | Stellenbosch University | Specialized feeding of lambs for optimized performance during the finishing phase. | M.Sc-Dissertation |
2010/2011
No | Student & Qualifications | Institution | Intended Research Area | Degree |
---|---|---|---|---|
Mr WJ Kritzinger | Stellenbosch University | Allometric description of ostrich (Struthio camelus var. domesticus) growth and development. | M.Sc-Dissertation | |
Mr JJ Moolman | Stellenbosch University | Specialized feeding of lambs for optimized performance during the finishing phase. | M.Sc-Dissertation | |
Mr TR Olivier | Stellenbosch University | Determination of the nutrient requirements of breeding ostriches. | M.Sc-Dessertation |
2009/2010
No | Student & Qualifications | Institution | Intended Research Area | Degree |
---|---|---|---|---|
Mr TR Olivier | Stellenbosch University | Determination of the nutrient requirements of breeding ostriches. | M.Sc-Dessertation | |
Mr TB Funke | University of Pretoria | Biofuel production in South Africa: the games, the cost of production and policy options. | B.Com | |
Mrs R Van der Merwe | University of the Free State | Genotype by environment interaction for oil quality in high oleic acid sunflower lines. | M.Sc-Dissertation | |
Dr C Botha | University of the Free State | Soybean response to rust and Sclerotinia stem rot under different biotic and abiotic conditions. | PhD Thesis |
2008/2009
No | Student & Qualifications | Institution | Intended Research Area | Degree |
---|---|---|---|---|
Mr TB Funke | University of Pretoria | Biofuel production in South Africa: the games, the cost of production and policy options. | B.Com | |
Mrs M Strydom | University of Pretoria | The effect of different levels of supplementary feed on the production of finisher ostriches (Struthio camelus) grazing irrigated lucerne (Medicago sativa) pastures. | M.Sc-Dissertation | |
Ms RM Mangoale | University of Limpopo | Agrobacterium mediated Introduction of oryzacystatin gene into soybean and analysis of changes in the nodule proteome during senescence of soybean nodules. | M.Sc-Dessertation | |
Dr C Botha | University of the Free State | Study of inoculation and disease evaluation techniques for Sclerotinia stalk rot (Sclerotinia Sclerotiorum) of soybean. | M.Sc-Dessertation | |
Mrs R Van der Merwe | University of the Free State | Genotype by environment interaction for oil quality in high oleic acid sunflower lines. | M.Sc-Dissertation | |
Dr C Botha | University of the Free State | Soybean response to rust and Sclerotinia stem rot under different biotic and abiotic conditions. | PhD Thesis |
2007/2008
No | Student & Qualifications | Institution | Intended Research Area | Degree |
---|---|---|---|---|
Mr TB Funke | University of Pretoria | Biofuel production in South Africa: the games, the cost of production and policy options. | B.Com | |
Mrs M Strydom | University of Pretoria | The effect of different levels of supplementary feed on the production of finisher ostriches (Struthio camelus) grazing irrigated lucerne (Medicago sativa) pastures. | M.Sc-Dissertation | |
Ms RM Mangoale | University of Limpopo | Agrobacterium mediated Introduction of oryzacystatin gene into soybean and analysis of changes in the nodule proteome during senescence of soybean nodules. | M.Sc-Dessertation | |
Dr C Botha | University of the Free State | Study of inoculation and disease evaluation techniques for Sclerotinia stalk rot (Sclerotinia Sclerotiorum) of soybean. | M.Sc-Dessertation | |
Mrs R Van der Merwe | University of the Free State | Genotype by environment interaction for oil quality in high oleic acid sunflower lines. | M.Sc-Dissertation | |
Ms A Van der Walt | University of the North | Small holder farmers' perceptions, host plant suitability and natural enemies of the groundnut leafminer, Aproaerema modicella (Lepidoptera: Gelechiidae) in South Africa. | M.Sc-Dissertation | |
Dr C Botha | University of the Free State | Soybean response to rust and Sclerotinia stem rot under different biotic and abiotic conditions. | PhD Thesis |