North West (Koster) – dryland
Area | North West: Koster | |||
---|---|---|---|---|
Crop | Maize | Soybeans | Sunflower | |
Production system | Dryland | |||
1. Income |
||||
Yield: deterministic | Ton/ha | 4.75 | 2.00 | 2.00 |
SAFEX simulated price / producer price: 2021 | R/ton | 2 552 | 5 897 | 5 979 |
Total deductions | R/ton | 227 | 143 | 292 |
– Transport differential | R/ton | 164 | – | 199 |
– Grade differential | R/ton | – | – | – |
– Marketing and handling | R/ton | 63 | 143 | 93 |
Price premiums | R/ton | – | – | – |
Net farm gate price | R/ton | 2 325 | 5 754 | 5 687 |
Gross income | R/ha | R11 043 | R11 508 | R11 373 |
2. Variable expenditures |
||||
Contracting | R/ha | – | – | – |
Crop insurance | R/ha | 233 | 1 288 | 330 |
Fertilizer | R/ha | 2 109 | 942 | 1 246 |
Lime | R/ha | 306 | – | – |
Seed | R/ha | 897 | 654 | 503 |
Fuel | R/ha | 894 | 733 | 729 |
Herbicide | R/ha | 1 043 | 538 | 183 |
Insecticide / Fungicides | R/ha | 42 | 66 | 17 |
Marketing costs | R/ha | – | – | – |
Repairs and maintenance | R/ha | 928 | 512 | 512 |
Casual labour | R/ha | 187 | – | 162 |
Aerial spray | R/ha | – | – | – |
Other expenditure | R/ha | – | – | – |
Total variable expenditure | R/ha | R6 638 | R4 735 | R3 682 |
Total variable expenditure | R/ton | R1 397 | R2 367 | R1 841 |
3.1 Gross margin | R/ha | R4 406 | R6 774 | R7 692 |
3.2 Gross margin | R/ton | R928 | R3 387 | R3 846 |
Break-even yield | T/ha | 2.85 | 0.82 | 0.65 |
Break-even price | R/ton | R1 397 | R2 367 | R1 841 |
Gross margin per hectare: North West (Koster)
Yield (t/ha) | |||||||
---|---|---|---|---|---|---|---|
Producers price | 3.25 | 3.75 | 4.25 | 4.75 | 5.25 | 5.75 | 6.25 |
R1 925 | -382 | 581 | 1 543 | 2 506 | 3 468 | 4 431 | 5 393 |
R2 025 | -57 | 956 | 1 968 | 2 981 | 3 993 | 5 006 | 6 018 |
R2 125 | 268 | 1 331 | 2 393 | 3 456 | 4 518 | 5 581 | 6 643 |
R2 225 | 593 | 1 706 | 2 818 | 3 931 | 5 043 | 6 156 | 7 268 |
R2 325 | 918 | 2 081 | 3 243 | 4 406 | 5 568 | 6 731 | 7 893 |
R2 425 | 1 243 | 2 456 | 3 668 | 4 881 | 6 093 | 7 306 | 8 518 |
R2 525 | 1 568 | 2 831 | 4 093 | 5 356 | 6 618 | 7 881 | 9 143 |
R2 625 | 1 893 | 3 206 | 4 518 | 5 831 | 7 143 | 8 456 | 9 768 |
R2 725 | 2 218 | 3 581 | 4 943 | 6 306 | 7 668 | 9 031 | 10 393 |
Yield (t/ha) | |||||||
---|---|---|---|---|---|---|---|
Producers price | 1.25 | 1.50 | 1.75 | 2.00 | 2.25 | 2.50 | 2.75 |
R5 354 | 1 958 | 3 297 | 4 635 | 5 974 | 7 312 | 8 651 | 9 989 |
R5 454 | 2 083 | 3 447 | 4 810 | 6 174 | 7 537 | 8 901 | 10 264 |
R5 554 | 2 208 | 3 597 | 4 985 | 6 374 | 7 762 | 9 151 | 10 539 |
R5 654 | 2 333 | 3 747 | 5 160 | 6 574 | 7 987 | 9 401 | 10 814 |
R5 754 | 2 458 | 3 897 | 5 335 | 6 774 | 8 212 | 9 651 | 11 089 |
R5 500 | 2 140 | 3 515 | 4 890 | 6 265 | 7 640 | 9 015 | 10 390 |
R5 750 | 2 453 | 3 890 | 5 328 | 6 765 | 8 203 | 9 640 | 11 078 |
R6 000 | 2 765 | 4 265 | 5 765 | 7 265 | 8 765 | 10 265 | 11 765 |
R6 250 | 3 078 | 4 640 | 6 203 | 7 765 | 9 328 | 11 890 | 12 453 |
Yield (t/ha) | |||||||
---|---|---|---|---|---|---|---|
Producers price | 1.25 | 1.50 | 1.75 | 2.00 | 2.25 | 2.50 | 2.75 |
R5 287 | 2 927 | 4 248 | 5 570 | 6 892 | 8 213 | 9 535 | 10 857 |
R5 387 | 3 052 | 4 398 | 5 745 | 7 092 | 8 438 | 9 785 | 11 132 |
R5 487 | 3 177 | 4 548 | 5 920 | 7 292 | 8 663 | 10 035 | 11 407 |
R5 587 | 3 302 | 4 698 | 6 095 | 7 492 | 8 888 | 10 285 | 11 682 |
R5 687 | 3 427 | 4 848 | 6 270 | 7 692 | 9 113 | 10 535 | 11 957 |
R5 250 | 2 881 | 4 193 | 5 506 | 6 818 | 8 131 | 9 443 | 10 756 |
R5 500 | 3 193 | 4 568 | 5 943 | 7 318 | 8 693 | 10 068 | 11 443 |
R5 750 | 3 506 | 4 943 | 6 381 | 7 818 | 9 256 | 10 693 | 12 131 |
R6 000 | 3 818 | 5 318 | 6 818 | 8 318 | 9 818 | 11 318 | 12 818 |
Yield | Price (R/ton) | ||||||
---|---|---|---|---|---|---|---|
R5 454 | R5 554 | R5 654 | R5 754 | R5 854 | R5 954 | R6 054 | |
0.50 | -6 413 | -6 363 | -6 313 | -6 263 | -6 213 | -6 163 | -6 113 |
0.75 | -5 050 | -4 975 | -4 900 | -4 825 | -4 750 | -4 675 | -4 600 |
1.00 | -3 686 | -3 586 | -3 486 | -3 386 | -3 286 | -3 186 | -3 086 |
1.25 | -2 323 | -2 198 | -2 073 | -1 948 | -1 823 | -1 698 | -1 573 |
2.00 | 1 768 | 1 968 | 2 168 | 2 368 | 2 568 | 2 768 | 2 968 |
1.75 | 404 | 579 | 754 | 929 | 1 104 | 1 279 | 1 454 |
2.00 | 1 768 | 1 968 | 2 168 | 2 368 | 2 568 | 2 768 | 2 968 |
2.25 | 3 132 | 3 357 | 3 582 | 3 807 | 4 032 | 4 257 | 4 482 |
2.50 | 4 495 | 4 745 | 4 995 | 5 245 | 5 495 | 5 745 | 5 995 |
Notes
- The cost items reflect the input allocation based on the target yield for the respective crops.
- Although some expenditure items are zero, it is reflected in the budgets to allow for individual inclusion.
- Fertiliser assumptions (kg/ha): Maize N:P:K – 81:18:8. Soybeans N:P:K – 10:15:8. Sunflower N:P:K – 54:9:0.
- Other macro- and microelements such as calcium, magnesium and zinc are included in the fertiliser costs.
- The cost of fuel includes pre-harvest and harvesting costs with the assumption that own machinery is used.
- The cost for soybean seed reflects a combination of own and purchased seed.
- There will be large fluctuations for insurance cost (hail) based on the associated risk in respective areas. It is advised that producers adjust this cost based on their individual premiums.
- It is important to note that overhead costs are not included and should be accounted for.